Ka taea e Yimingda te whakarato i nga momo tapahi tapahi rereke e tika ana mo te kakahu, taonga, sofa, teneti, pahuka etc ahumahi, me te maripi ki te kounga teitei rawa ki te rauemi HSS, tino koi, me te roa te ora.Ka tino whakaaro nui matou ki tana kete haumaru ka karo i te kete kino o te kawe waka ka mate te maripi ka whara te tangata.
Ka taea hoki e Yimingda te mahi tapahi tapahi motuhake mena ka taea e koe te tiri i te tuhi taipitopito, te tiri tauira ranei ki a maatau hei tohutoro.
Ētahi atu Matapihi Tapahi / Naihi;Tapahi Matapihi e tika ana mo GERBER, LECTRA ka taea e matou te tuku:
Miihini | Nama Wahi | Rahi Mata |
GT3250/S3200 GT5250/S5200 GTXL/GT1000 GT7250/S7200/XLC7000/Z7 PARAKONA | 73338000 | 202 * 6.3 * 2 .12mm |
85878000 | 206 * 7.9 * 1 .93mm | |
54782009 | 195 * 7.9 * 1 .96mm | |
21261011 | 255 * 7.9 * 2 .36mm | |
22941000 | 255 * 7.9 * 2 .36mm | |
22175000 | 255 * 8 * 1 .96mm | |
78798006 | 255 * 8 .08 * 2 .36mm |
Miihini | Nama Wahi | Rahi Mata |
Vector 2500 / Vector Q25/ FX Vector 5000/ Vector 7000 Vector Q80 Vector Q50 Vector M88/MH8/IH8 Vectore MP9/MP6 Vectore IX6/IX9/IX/MX | 801220 | 88 * 5 .5 * 1 .5mm |
801420 | 88 * 5 .5 * 1 .5mm | |
801214 | 296 * 7 * 2mm | |
801222 | 360 * 7 * 2 .4mm | |
801217 | 360 * 8 .5*3mm | |
801274 | 305 * 8 .5 * 2 .4mm ( RUA ) | |
705940 / 801438 | 305 * 8 .5 * 2 .4mm ( KOTAHI ) | |
705939 / 801269 | 364 * 8 .5 * 2 .4mm ( RUA ) | |
801437 | 364 * 8 .5 * 2 .4mm ( KOTAHI ) | |
705941 / 801439 | 310 * 7 * 2mm ( KOTAHI ) |
Ka taea hoki e YIMINGDA te tuku kete AUTO CUTTER Tiaki 500H / 1000H / 2000H / 4000H me nga paunga mo nga tauira miihini o raro o Lectra:
1. VT FX72/FP72
2. ALYS 20/30/60/120
3. VT 2500/5000/7000/MP60/MP90
4. VT IX/Q25/IH5/Q50/Q80/IX8/IX6/IX9
5. VT M55/M55K/MH/MH8/M88K/MX/MX9
Ko nga patai he maioha, ka noho tonu to taatau roopu ki a koe.Ko te tumanako ka taea e matou te awhina i a koe ki te whakanui ake i to hua.
Wā tuku: Hānuere-20-2022